| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Excel and HTML Files » Data Table | Search | Employees |
| Table 16. Total Pregnancies1 by Woman's Age and County of Residence, 2006 | ||||||||||||
| County | All Ages |
< 15 | 15-19 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | Age Unk |
| State Total | 112,125 | 169 | 11,604 | 3,728 | 7,876 | 28,995 | 30,777 | 23,600 | 13,434 | 3,209 | 254 | 83 |
| Adams | 417 | 2 | 70 | 28 | 42 | 130 | 111 | 52 | 41 | 9 | 1 | 1 |
| Asotin | 296 | 0 | 38 | 8 | 30 | 114 | 77 | 41 | 22 | 4 | 0 | 0 |
| Benton | 2,771 | 7 | 335 | 116 | 219 | 801 | 788 | 529 | 244 | 56 | 11 | 0 |
| Chelan | 1,139 | 1 | 173 | 66 | 107 | 326 | 289 | 213 | 109 | 26 | 1 | 1 |
| Clallam | 797 | 2 | 112 | 41 | 71 | 257 | 209 | 137 | 61 | 17 | 0 | 2 |
| Clark | 7,097 | 6 | 645 | 204 | 441 | 1,772 | 2,141 | 1,539 | 804 | 174 | 12 | 4 |
| Columbia | 53 | 0 | 3 | 1 | 2 | 15 | 20 | 6 | 5 | 4 | 0 | 0 |
| Cowlitz | 1,598 | 1 | 223 | 96 | 127 | 560 | 436 | 235 | 114 | 27 | 2 | 0 |
| Douglas | 614 | 1 | 90 | 37 | 53 | 171 | 176 | 105 | 56 | 13 | 2 | 0 |
| Ferry | 70 | 1 | 9 | 2 | 7 | 24 | 24 | 7 | 4 | 0 | 0 | 1 |
| Franklin | 1,743 | 5 | 255 | 105 | 150 | 473 | 509 | 338 | 116 | 42 | 3 | 2 |
| Garfield | 17 | 0 | 4 | 2 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 |
| Grant | 1,707 | 3 | 268 | 87 | 181 | 524 | 482 | 278 | 124 | 27 | 1 | 0 |
| Grays Harbor | 1,068 | 6 | 155 | 47 | 108 | 343 | 288 | 172 | 79 | 22 | 3 | 0 |
| Island | 1,132 | 1 | 104 | 25 | 79 | 370 | 325 | 197 | 108 | 22 | 3 | 2 |
| Jefferson | 274 | 0 | 24 | 7 | 17 | 79 | 61 | 62 | 36 | 11 | 1 | 0 |
| King | 33,235 | 38 | 2,447 | 778 | 1,669 | 6,568 | 8,292 | 8,664 | 5,734 | 1,335 | 124 | 33 |
| Kitsap | 3,864 | 5 | 400 | 113 | 287 | 1,159 | 1,105 | 714 | 373 | 99 | 5 | 4 |
| Kittitas | 484 | 0 | 45 | 11 | 34 | 146 | 147 | 88 | 48 | 7 | 0 | 3 |
| Klickitat | 246 | 0 | 28 | 8 | 20 | 73 | 61 | 52 | 24 | 8 | 0 | 0 |
| Lewis | 1,120 | 3 | 157 | 41 | 116 | 347 | 341 | 166 | 82 | 20 | 4 | 0 |
| Lincoln | 124 | 0 | 16 | 1 | 15 | 32 | 41 | 20 | 14 | 1 | 0 | 0 |
| Mason | 785 | 1 | 106 | 38 | 68 | 270 | 214 | 117 | 58 | 18 | 1 | 0 |
| Okanogan | 675 | 1 | 114 | 42 | 72 | 210 | 168 | 117 | 50 | 12 | 2 | 1 |
| Pacific | 243 | 1 | 39 | 17 | 22 | 89 | 63 | 33 | 11 | 6 | 1 | 0 |
| Pend Oreille | 163 | 0 | 26 | 9 | 17 | 60 | 38 | 25 | 12 | 1 | 1 | 0 |
| Pierce | 15,052 | 21 | 1,751 | 500 | 1,251 | 4,453 | 4,264 | 2,771 | 1,399 | 359 | 22 | 12 |
| San Juan | 121 | 0 | 3 | 2 | 1 | 38 | 28 | 23 | 22 | 7 | 0 | 0 |
| Skagit | 1,859 | 7 | 266 | 110 | 156 | 542 | 485 | 320 | 196 | 37 | 3 | 3 |
| Skamania | 125 | 0 | 12 | 2 | 10 | 37 | 33 | 24 | 16 | 3 | 0 | 0 |
| Snohomish | 11,910 | 13 | 1,094 | 341 | 753 | 2,869 | 3,404 | 2,612 | 1,542 | 352 | 16 | 8 |
| Spokane | 7,528 | 14 | 825 | 228 | 597 | 2,228 | 2,220 | 1,401 | 668 | 163 | 9 | 0 |
| Stevens | 555 | 1 | 68 | 23 | 45 | 181 | 150 | 91 | 44 | 18 | 2 | 0 |
| Thurston | 3,753 | 6 | 351 | 107 | 244 | 1059 | 1097 | 735 | 386 | 108 | 9 | 2 |
| Wahkiakum | 29 | 0 | 4 | 1 | 3 | 11 | 8 | 4 | 2 | 0 | 0 | 0 |
| Walla Walla | 869 | 1 | 138 | 39 | 99 | 237 | 251 | 149 | 71 | 19 | 3 | 0 |
| Whatcom | 2,878 | 8 | 314 | 104 | 210 | 716 | 815 | 605 | 330 | 85 | 4 | 1 |
| Whitman | 537 | 0 | 34 | 3 | 31 | 152 | 163 | 119 | 59 | 10 | 0 | 0 |
| Yakima | 5,167 | 13 | 858 | 338 | 520 | 1,549 | 1,447 | 836 | 367 | 86 | 8 | 3 |
| Unknown | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1 Total Pregnancies equals the sum of live births, abortions, and fetal deaths. | ||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2007. | ||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 12/12/2007 09:21 AM