| You are here: DOH Home » Health Data » CHS » Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table C7. Diseases of the Heart, Ischemic Heart Diseases, and Cerebrovascular Diseases by County of Residence, 2006 | ||||||||||
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | Ischemic Heart Disease (I20-I25) | Cerebrovascular Disease (I60-I69) | ||||||||
| County | Number | Crude Rate1 | Age-Adj Rate2 | Number | Crude Rate1 | Age-Adj Rate2 | Number | Crude Rate1 | Age-Adj Rate2 | |
| State Total | 10,551 | 165.5 | 165.7 | 7,264 | 113.9 | 114.6 | 2,711 | 42.5 | 42.8 | |
| Adams | 25 | 144.5 | 162.2 | 18 | 104.1 | 117.9 | 6 | 34.7 | 41.6 | |
| Asotin | 51 | 241.7 | 167.9 | 37 | 175.3 | 124.7 | 10 | 47.4 | 33.8 | |
| Benton | 272 | 169.4 | 194.6 | 190 | 118.3 | 135.9 | 67 | 41.7 | 48.3 | |
| Chelan | 135 | 192.6 | 155.3 | 97 | 138.4 | 112.4 | 41 | 58.5 | 44.6 | |
| Clallam | 187 | 275.8 | 160.2 | 122 | 179.9 | 105.1 | 62 | 91.4 | 52.3 | |
| Clark | 617 | 152.9 | 180.7 | 394 | 97.6 | 115.8 | 138 | 34.2 | 41.1 | |
| Columbia | 16 | 390.1 | 260.3 | 10 | 243.8 | 164.8 | 6 | 146.3 | 97.1 | |
| Cowlitz | 243 | 251.0 | 214.4 | 179 | 184.9 | 158.6 | 37 | 38.2 | 32.2 | |
| Douglas | 55 | 154.1 | 144.5 | 30 | 84.0 | 78.8 | 18 | 50.4 | 47.4 | |
| Ferry | 12 | 160.0 | 176.4 | 9 | 120.0 | 143.0 | 1 | * | * | |
| Franklin | 82 | 127.7 | 186.6 | 61 | 95.0 | 141.1 | 17 | 26.5 | 37.8 | |
| Garfield | 5 | 208.5 | 114.3 | 4 | * | * | 1 | * | * | |
| Grant | 141 | 174.9 | 186.0 | 112 | 139.0 | 147.1 | 30 | 37.2 | 39.8 | |
| Grays Harbor | 180 | 255.7 | 200.9 | 127 | 180.4 | 141.7 | 38 | 54.0 | 42.8 | |
| Island | 128 | 165.8 | 149.5 | 86 | 111.4 | 99.2 | 32 | 41.5 | 39.1 | |
| Jefferson | 78 | 276.6 | 181.8 | 43 | 152.5 | 98.7 | 20 | 70.9 | 43.3 | |
| King | 2,474 | 134.8 | 137.9 | 1,651 | 90.0 | 92.6 | 697 | 38.0 | 39.3 | |
| Kitsap | 371 | 152.4 | 160.5 | 231 | 94.9 | 99.5 | 121 | 49.7 | 53.3 | |
| Kittitas | 67 | 179.1 | 171.9 | 47 | 125.7 | 122.8 | 26 | 69.5 | 63.4 | |
| Klickitat | 47 | 237.4 | 190.4 | 29 | 146.5 | 118.9 | 12 | 60.6 | 50.6 | |
| Lewis | 181 | 248.3 | 187.0 | 125 | 171.5 | 131.5 | 40 | 54.9 | 40.7 | |
| Lincoln | 29 | 284.3 | 173.9 | 27 | 264.7 | 164.7 | 8 | 78.4 | 47.1 | |
| Mason | 125 | 235.4 | 189.0 | 76 | 143.1 | 114.7 | 39 | 73.4 | 60.2 | |
| Okanogan | 73 | 183.4 | 161.9 | 51 | 128.1 | 112.4 | 15 | 37.7 | 31.2 | |
| Pacific | 88 | 409.3 | 238.7 | 64 | 297.7 | 175.2 | 22 | 102.3 | 58.2 | |
| Pend Oreille | 17 | 138.2 | 130.0 | 11 | 89.4 | 80.9 | 9 | 73.2 | 72.9 | |
| Pierce | 1,419 | 183.5 | 207.0 | 1,031 | 133.3 | 150.4 | 313 | 40.5 | 46.3 | |
| San Juan | 27 | 172.0 | 107.8 | 12 | 76.4 | 45.9 | 4 | * | * | |
| Skagit | 223 | 197.2 | 152.4 | 150 | 132.6 | 104.2 | 58 | 51.3 | 39.1 | |
| Skamania | 21 | 198.1 | 227.7 | 10 | 94.3 | 105.3 | 3 | * | * | |
| Snohomish | 961 | 143.0 | 171.6 | 699 | 104.0 | 125.0 | 233 | 34.7 | 42.9 | |
| Spokane | 751 | 169.2 | 147.5 | 510 | 114.9 | 101.1 | 210 | 47.3 | 41.1 | |
| Stevens | 100 | 237.5 | 212.7 | 76 | 180.5 | 165.1 | 21 | 49.9 | 45.7 | |
| Thurston | 398 | 172.2 | 172.3 | 258 | 111.6 | 111.4 | 103 | 44.6 | 44.3 | |
| Wahkiakum | 9 | 230.8 | 166.0 | 5 | 128.2 | 90.0 | 3 | * | * | |
| Walla Walla | 127 | 219.3 | 161.9 | 82 | 141.6 | 105.1 | 38 | 65.6 | 40.6 | |
| Whatcom | 294 | 159.5 | 152.1 | 199 | 108.0 | 104.9 | 88 | 47.7 | 44.2 | |
| Whitman | 48 | 112.1 | 137.2 | 27 | 63.1 | 78.1 | 17 | 39.7 | 49.1 | |
| Yakima | 474 | 204.5 | 203.8 | 374 | 161.3 | 161.2 | 107 | 46.2 | 45.6 | |
| 1 Rate per 100,000 population. | ||||||||||
| 2 Rate per 100,000 age-adjusted to U.S. 2000 population. Does not include deaths where age is unknown. | ||||||||||
| * Rate not calculated because number of deaths was less than 5. | ||||||||||
| Note: Codes for International Classification of Diseases, Tenth Revision (ICD-10) are in parentheses after each group heading. | ||||||||||
| Rates based on fewer than 20 deaths are likely to be unstable and imprecise. | ||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | ||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Send mail to the CHS Webmaster.
Last Update: 2/1/2008 02:30 PM