| You are here: DOH Home » Health Data » CHS » Infant Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table F5. Selected Causes for Infant (Age < 1 Year) County of Residence, 2006 | ||||||||
| Total All Causes |
Maternal Factors | Hypoxia & Respiratory Conditions | Other Perinatal Conditions | Congenital Malforma- tions | Sudden Infant Death | External Causes | All Other Causes |
|
| County | ||||||||
| State Total | 406 | 75 | 25 | 85 | 89 | 50 | 28 | 54 |
| Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asotin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton | 17 | 2 | 2 | 4 | 5 | 0 | 1 | 3 |
| Chelan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clallam | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Clark | 15 | 2 | 1 | 3 | 4 | 2 | 2 | 1 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowlitz | 9 | 1 | 0 | 1 | 1 | 2 | 4 | 0 |
| Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Franklin | 9 | 0 | 1 | 4 | 1 | 1 | 1 | 1 |
| Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant | 14 | 3 | 0 | 2 | 6 | 0 | 1 | 2 |
| Grays Harbor | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Island | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jefferson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| King | 100 | 20 | 5 | 27 | 16 | 17 | 4 | 11 |
| Kitsap | 11 | 1 | 1 | 2 | 1 | 4 | 0 | 2 |
| Kittitas | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Klickitat | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Lewis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Okanogan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pend Oreille | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce | 58 | 10 | 4 | 12 | 14 | 0 | 5 | 13 |
| San Juan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skagit | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skamania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snohomish | 37 | 5 | 3 | 9 | 10 | 6 | 1 | 3 |
| Spokane | 27 | 8 | 3 | 5 | 3 | 3 | 1 | 4 |
| Stevens | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Thurston | 15 | 1 | 1 | 3 | 4 | 3 | 1 | 2 |
| Wahkiakum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walla Walla | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Whatcom | 14 | 6 | 0 | 1 | 1 | 3 | 2 | 1 |
| Whitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yakima | 31 | 6 | 3 | 4 | 10 | 2 | 3 | 3 |
| Note: Source for Selected Causes is International Classification of Diseases, Tenth Revision (ICD-10): | ||||||||
| Maternal Factors (ICD-10: P00-P04); Hypoxia, and Respiratory Conditions (ICD-10: P20-P28); | ||||||||
| Other Perinatal Conditions (ICD-10: P05-P15, P29-P96); Congenital Malformations (ICD-10: Q00-Q99); | ||||||||
| Sudden Infant Death Syndrome (ICD-10: R95); External Causes (ICD-10: V01-Y89) | ||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | ||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Infant Death Data at CHS.
Last Update: 2/6/2008 08:20 AM